indian stock trading image
Hola - While we're doing a test run on this website, you might come across some inconsistencies. Feel free to send your feedback anytime :) bombay stock image
Quick Snapshot Last updated: 4th September, 2010 at 17:45:07  
Enter NSE code
Don't Know NSE Code? Click Here
  Home > Options
Top 20 Active Options for the Last Trading Day ( 30-Nov-2009 )
Symbol Option Type Strike Price Expiry Open High Low Close Volume
NIFTY PE 4900 December 31st, 2009 116 116 82.2 92 166294
NIFTY CE 5100 December 31st, 2009 110 124.7 95 107.4 155724
NIFTY CE 5200 December 31st, 2009 67 80.8 59.7 67.95 136761
NIFTY PE 5000 December 31st, 2009 159.6 159.6 115.05 128.9 121774
NIFTY PE 4800 December 31st, 2009 78.2 80.45 58.5 65.6 115022
NIFTY CE 5000 December 31st, 2009 150.55 180.1 141.75 158 114328
NIFTY PE 4700 December 31st, 2009 62 62 41.6 46.9 71741
NIFTY CE 5300 December 31st, 2009 43 48 34.65 39.65 47992
NIFTY PE 4600 December 31st, 2009 41.3 42.2 29 33.05 41884
NIFTY PE 4500 December 31st, 2009 25 31.2 21.7 24.25 32978
NIFTY CE 5400 December 31st, 2009 25 29 19 21.4 31153
NIFTY PE 5100 December 31st, 2009 213 213 157 176.65 24573
NIFTY CE 4900 December 31st, 2009 202.9 248.75 198 220.35 19630
NIFTY PE 4300 December 31st, 2009 18 18 11.85 13.05 16391
NIFTY PE 4400 December 31st, 2009 20 23.9 15.05 17.85 14869
NIFTY CE 5500 December 31st, 2009 15 15 10.3 11.3 13742
NIFTY PE 4000 December 31st, 2009 7.7 7.7 4.5 5.95 10813
NIFTY PE 4100 December 31st, 2009 8 9.75 6.6 7.15 9177
NIFTY PE 4200 December 31st, 2009 13 13 8.75 9.6 7612
NIFTY CE 4800 December 31st, 2009 276 322.85 267.1 293.55 6749
Symbol Option Type Strike Price Expiry Open High Low Close Volume
RELIANCE CA 1080 December 31st, 2009 36.5 39.8 28.7 31.25 3303
BHARTIARTL CA 300 December 31st, 2009 9.9 15.5 9 14.25 2338
TATASTEEL CA 580 December 31st, 2009 20.9 26.8 17 25.25 2117
IFCI CA 55 December 31st, 2009 1.85 2.75 1.7 2.25 1673
RELIANCE CA 1110 December 31st, 2009 25 25 18.55 20.2 1539
ONGC CA 1200 December 31st, 2009 28.9 33.5 24.1 31.3 1511
SUZLON CA 80 December 31st, 2009 4.4 5.35 4.1 5.1 1418
TATASTEEL CA 560 December 31st, 2009 24 38.45 24 36.9 1284
RELIANCE CA 1050 December 31st, 2009 61 61 43.1 47 1131
TATAPOWER CA 1350 December 31st, 2009 49.75 60 36.2 41.15 1084
RELIANCE CA 1095 December 31st, 2009 39 39 23.15 25.1 1035
IFCI CA 50 December 31st, 2009 4 5.7 3.7 4.8 813
NTPC CA 210 December 31st, 2009 6 6.35 5 5.25 714
TATASTEEL CA 600 December 31st, 2009 13.85 17.9 11.25 17.2 686
RELIANCE PA 1050 December 31st, 2009 35 39.1 27.9 32.95 683
RELIANCE CA 1065 December 31st, 2009 45 55 36 39.6 677
TATASTEEL PA 540 December 31st, 2009 21.4 23.4 14.35 15.15 624
SBIN CA 2280 December 31st, 2009 99.75 99.75 71 77 598
IFCI CA 60 December 31st, 2009 0.8 1.25 0.7 0.95 596
BHARTIARTL CA 310 December 31st, 2009 6.25 11.05 6.1 10.05 589
 
Disclaimer: Details given in this website are only for educational purpose. All reports in this site are generated using NSE bhavcopy as source. Trading or investing in stock market is risky. One should take extreme caution before start trading or investing. Trading in a stock listed in this site is at trader's sole discretion. We are in no way responsible for any financial loss or profit arising out of the trades done by viewers.